550 - Barkarby Station Tidtabell
måndag till torsdag Tidtabell
Barkarby Handelsplats | Herrestavägen | Stora Torget | Barkarby Station Övre | Barkarby Skola | Barkarby Station |
---|---|---|---|---|---|
04:46 | 04:46 | 04:48 | 04:50 | 04:52 | 04:55 |
05:16 | 05:16 | 05:18 | 05:20 | 05:22 | 05:25 |
05:52 | 05:53 | 05:55 | 05:56 | 05:58 | 05:59 |
06:21 | 06:21 | 06:23 | 06:26 | 06:27 | 06:31 |
06:49 | 06:50 | 06:52 | 06:53 | 06:55 | 06:57 |
06:51 | 06:52 | 06:54 | 06:57 | 06:58 | 07:02 |
07:18 | 07:19 | 07:21 | 07:22 | 07:24 | 07:26 |
07:20 | 07:21 | 07:23 | 07:26 | 07:28 | 07:32 |
07:48 | 07:49 | 07:51 | 07:52 | 07:54 | 07:56 |
07:50 | 07:51 | 07:53 | 07:56 | 07:58 | 08:02 |
08:20 | 08:21 | 08:23 | 08:24 | 08:26 | 08:27 |
08:46 | 08:47 | 08:49 | 08:51 | 08:53 | 08:56 |
09:01 | 09:02 | 09:04 | 09:06 | 09:08 | 09:11 |
09:16 | 09:17 | 09:19 | 09:21 | 09:23 | 09:26 |
09:31 | 09:32 | 09:34 | 09:36 | 09:38 | 09:41 |
09:46 | 09:47 | 09:49 | 09:51 | 09:53 | 09:56 |
10:01 | 10:02 | 10:04 | 10:06 | 10:08 | 10:11 |
10:16 | 10:17 | 10:19 | 10:21 | 10:23 | 10:26 |
10:31 | 10:32 | 10:34 | 10:36 | 10:38 | 10:41 |
10:46 | 10:47 | 10:49 | 10:51 | 10:53 | 10:56 |
11:01 | 11:02 | 11:04 | 11:06 | 11:08 | 11:11 |
11:16 | 11:17 | 11:19 | 11:21 | 11:23 | 11:26 |
11:31 | 11:32 | 11:34 | 11:36 | 11:38 | 11:41 |
11:46 | 11:47 | 11:49 | 11:51 | 11:53 | 11:56 |
12:01 | 12:02 | 12:04 | 12:06 | 12:08 | 12:11 |
12:16 | 12:17 | 12:19 | 12:21 | 12:23 | 12:26 |
12:31 | 12:32 | 12:34 | 12:36 | 12:38 | 12:41 |
12:46 | 12:47 | 12:49 | 12:51 | 12:53 | 12:56 |
13:01 | 13:02 | 13:04 | 13:06 | 13:08 | 13:11 |
13:16 | 13:17 | 13:19 | 13:21 | 13:23 | 13:26 |
13:31 | 13:32 | 13:34 | 13:36 | 13:38 | 13:41 |
13:46 | 13:47 | 13:49 | 13:51 | 13:53 | 13:56 |
14:01 | 14:02 | 14:04 | 14:06 | 14:08 | 14:11 |
14:16 | 14:17 | 14:19 | 14:21 | 14:23 | 14:26 |
14:31 | 14:32 | 14:34 | 14:36 | 14:38 | 14:41 |
14:46 | 14:47 | 14:49 | 14:51 | 14:53 | 14:56 |
15:00 | 15:01 | 15:03 | 15:06 | 15:07 | 15:11 |
15:12 | 15:13 | 15:15 | 15:18 | 15:20 | 15:24 |
15:27 | 15:28 | 15:30 | 15:33 | 15:35 | 15:39 |
15:42 | 15:43 | 15:45 | 15:46 | 15:48 | 15:49 |
16:10 | 16:11 | 16:13 | 16:14 | 16:16 | 16:18 |
16:12 | 16:13 | 16:15 | 16:18 | 16:20 | 16:24 |
16:40 | 16:41 | 16:43 | 16:44 | 16:46 | 16:48 |
16:42 | 16:43 | 16:45 | 16:48 | 16:50 | 16:54 |
17:10 | 17:11 | 17:13 | 17:14 | 17:16 | 17:18 |
17:12 | 17:13 | 17:15 | 17:18 | 17:20 | 17:24 |
17:41 | 17:42 | 17:44 | 17:45 | 17:47 | 17:49 |
17:42 | 17:43 | 17:45 | 17:48 | 17:50 | 17:54 |
18:12 | 18:13 | 18:15 | 18:18 | 18:20 | 18:24 |
18:27 | 18:28 | 18:30 | 18:33 | 18:35 | 18:39 |
18:44 | 18:45 | 18:47 | 18:50 | 18:51 | 18:55 |
19:00 | 19:01 | 19:03 | 19:05 | 19:07 | 19:10 |
19:15 | 19:16 | 19:18 | 19:20 | 19:22 | 19:25 |
19:30 | 19:31 | 19:33 | 19:35 | 19:37 | 19:40 |
19:45 | 19:46 | 19:48 | 19:50 | 19:52 | 19:55 |
20:01 | 20:02 | 20:04 | 20:06 | 20:08 | 20:11 |
20:16 | 20:17 | 20:19 | 20:21 | 20:23 | 20:26 |
20:31 | 20:32 | 20:34 | 20:36 | 20:38 | 20:41 |
20:46 | 20:47 | 20:49 | 20:51 | 20:53 | 20:56 |
21:01 | 21:02 | 21:04 | 21:06 | 21:08 | 21:11 |
21:16 | 21:17 | 21:19 | 21:21 | 21:23 | 21:26 |
21:31 | 21:32 | 21:34 | 21:36 | 21:38 | 21:41 |
21:46 | 21:47 | 21:49 | 21:51 | 21:53 | 21:56 |
22:01 | 22:02 | 22:04 | 22:06 | 22:08 | 22:11 |
22:32 | 22:32 | 22:34 | 22:36 | 22:38 | 22:41 |
23:02 | 23:02 | 23:04 | 23:06 | 23:08 | 23:11 |
23:32 | 23:32 | 23:34 | 23:36 | 23:38 | 23:41 |
00:00 | 00:00 | 00:02 | 00:04 | 00:06 | 00:09 |
fredag Tidtabell
Barkarby Handelsplats | Herrestavägen | Stora Torget | Barkarby Station Övre | Barkarby Skola | Barkarby Station |
---|---|---|---|---|---|
04:46 | 04:46 | 04:48 | 04:50 | 04:52 | 04:55 |
05:16 | 05:16 | 05:18 | 05:20 | 05:22 | 05:25 |
05:52 | 05:52 | 05:54 | 05:56 | 05:58 | 06:01 |
06:21 | 06:22 | 06:24 | 06:25 | 06:27 | 06:28 |
06:49 | 06:50 | 06:52 | 06:53 | 06:55 | 06:57 |
06:51 | 06:52 | 06:54 | 06:57 | 06:58 | 07:02 |
07:18 | 07:19 | 07:21 | 07:22 | 07:24 | 07:26 |
07:20 | 07:21 | 07:23 | 07:26 | 07:28 | 07:32 |
07:48 | 07:49 | 07:51 | 07:52 | 07:54 | 07:56 |
07:50 | 07:51 | 07:53 | 07:56 | 07:58 | 08:02 |
08:20 | 08:21 | 08:23 | 08:26 | 08:27 | 08:31 |
08:46 | 08:47 | 08:49 | 08:51 | 08:53 | 08:56 |
09:01 | 09:02 | 09:04 | 09:06 | 09:08 | 09:11 |
09:16 | 09:17 | 09:19 | 09:21 | 09:23 | 09:26 |
09:31 | 09:32 | 09:34 | 09:36 | 09:38 | 09:41 |
09:46 | 09:47 | 09:49 | 09:51 | 09:53 | 09:56 |
10:01 | 10:02 | 10:04 | 10:06 | 10:08 | 10:11 |
10:16 | 10:17 | 10:19 | 10:21 | 10:23 | 10:26 |
10:31 | 10:32 | 10:34 | 10:36 | 10:38 | 10:41 |
10:46 | 10:47 | 10:49 | 10:51 | 10:53 | 10:56 |
11:01 | 11:02 | 11:04 | 11:06 | 11:08 | 11:11 |
11:16 | 11:17 | 11:19 | 11:21 | 11:23 | 11:26 |
11:31 | 11:32 | 11:34 | 11:36 | 11:38 | 11:41 |
11:46 | 11:47 | 11:49 | 11:51 | 11:53 | 11:56 |
12:01 | 12:02 | 12:04 | 12:06 | 12:08 | 12:11 |
12:16 | 12:17 | 12:19 | 12:21 | 12:23 | 12:26 |
12:31 | 12:32 | 12:34 | 12:36 | 12:38 | 12:41 |
12:46 | 12:47 | 12:49 | 12:51 | 12:53 | 12:56 |
13:01 | 13:02 | 13:04 | 13:06 | 13:08 | 13:11 |
13:16 | 13:17 | 13:19 | 13:21 | 13:23 | 13:26 |
13:31 | 13:32 | 13:34 | 13:36 | 13:38 | 13:41 |
13:46 | 13:47 | 13:49 | 13:51 | 13:53 | 13:56 |
14:01 | 14:02 | 14:04 | 14:06 | 14:08 | 14:11 |
14:16 | 14:17 | 14:19 | 14:21 | 14:23 | 14:26 |
14:31 | 14:32 | 14:34 | 14:36 | 14:38 | 14:41 |
14:46 | 14:47 | 14:49 | 14:51 | 14:53 | 14:56 |
15:00 | 15:01 | 15:03 | 15:06 | 15:07 | 15:11 |
15:12 | 15:13 | 15:15 | 15:18 | 15:20 | 15:24 |
15:27 | 15:28 | 15:30 | 15:33 | 15:35 | 15:39 |
15:42 | 15:43 | 15:45 | 15:48 | 15:50 | 15:54 |
16:10 | 16:11 | 16:13 | 16:14 | 16:16 | 16:18 |
16:12 | 16:13 | 16:15 | 16:18 | 16:20 | 16:24 |
16:40 | 16:41 | 16:43 | 16:44 | 16:46 | 16:48 |
16:42 | 16:43 | 16:45 | 16:48 | 16:50 | 16:54 |
17:10 | 17:11 | 17:13 | 17:14 | 17:16 | 17:18 |
17:12 | 17:13 | 17:15 | 17:18 | 17:20 | 17:24 |
17:41 | 17:42 | 17:44 | 17:45 | 17:47 | 17:49 |
17:42 | 17:43 | 17:45 | 17:48 | 17:50 | 17:54 |
18:12 | 18:13 | 18:15 | 18:18 | 18:20 | 18:24 |
18:27 | 18:28 | 18:30 | 18:33 | 18:35 | 18:39 |
18:44 | 18:45 | 18:47 | 18:50 | 18:51 | 18:55 |
19:00 | 19:01 | 19:03 | 19:05 | 19:07 | 19:10 |
19:15 | 19:16 | 19:18 | 19:20 | 19:22 | 19:25 |
19:30 | 19:31 | 19:33 | 19:35 | 19:37 | 19:40 |
19:45 | 19:46 | 19:48 | 19:50 | 19:52 | 19:55 |
20:01 | 20:02 | 20:04 | 20:06 | 20:08 | 20:11 |
20:16 | 20:17 | 20:19 | 20:21 | 20:23 | 20:26 |
20:31 | 20:32 | 20:34 | 20:36 | 20:38 | 20:41 |
20:46 | 20:47 | 20:49 | 20:51 | 20:53 | 20:56 |
21:01 | 21:02 | 21:04 | 21:06 | 21:08 | 21:11 |
21:16 | 21:17 | 21:19 | 21:21 | 21:23 | 21:26 |
21:31 | 21:32 | 21:34 | 21:36 | 21:38 | 21:41 |
21:46 | 21:47 | 21:49 | 21:51 | 21:53 | 21:56 |
22:01 | 22:02 | 22:04 | 22:06 | 22:08 | 22:11 |
22:32 | 22:32 | 22:34 | 22:36 | 22:38 | 22:41 |
23:02 | 23:02 | 23:04 | 23:06 | 23:08 | 23:11 |
23:32 | 23:32 | 23:34 | 23:36 | 23:38 | 23:41 |
00:00 | 00:00 | 00:02 | 00:04 | 00:06 | 00:09 |
00:30 | 00:30 | 00:32 | 00:34 | 00:36 | 00:39 |
01:00 | 01:00 | 01:02 | 01:04 | 01:06 | 01:09 |
01:30 | 01:30 | 01:32 | 01:34 | 01:36 | 01:39 |
lördag Tidtabell
Barkarby Handelsplats | Herrestavägen | Stora Torget | Barkarby Station Övre | Barkarby Skola | Barkarby Station |
---|---|---|---|---|---|
05:00 | 05:00 | 05:02 | 05:04 | 05:06 | 05:09 |
05:30 | 05:30 | 05:32 | 05:34 | 05:36 | 05:39 |
06:00 | 06:00 | 06:02 | 06:04 | 06:06 | 06:09 |
06:30 | 06:30 | 06:32 | 06:34 | 06:36 | 06:39 |
07:00 | 07:00 | 07:02 | 07:04 | 07:06 | 07:09 |
07:30 | 07:30 | 07:32 | 07:34 | 07:36 | 07:39 |
08:01 | 08:01 | 08:03 | 08:05 | 08:07 | 08:10 |
08:31 | 08:31 | 08:33 | 08:35 | 08:37 | 08:40 |
09:01 | 09:01 | 09:03 | 09:05 | 09:07 | 09:10 |
09:31 | 09:31 | 09:33 | 09:35 | 09:37 | 09:40 |
10:01 | 10:01 | 10:03 | 10:05 | 10:07 | 10:10 |
10:16 | 10:16 | 10:18 | 10:20 | 10:22 | 10:25 |
10:31 | 10:31 | 10:33 | 10:35 | 10:37 | 10:40 |
10:46 | 10:46 | 10:48 | 10:50 | 10:52 | 10:55 |
11:01 | 11:01 | 11:03 | 11:05 | 11:07 | 11:10 |
11:16 | 11:16 | 11:18 | 11:20 | 11:22 | 11:25 |
11:30 | 11:31 | 11:33 | 11:34 | 11:36 | 11:37 |
11:31 | 11:31 | 11:33 | 11:35 | 11:37 | 11:40 |
11:57 | 11:58 | 12:00 | 12:01 | 12:03 | 12:05 |
11:59 | 12:00 | 12:02 | 12:05 | 12:06 | 12:10 |
12:27 | 12:28 | 12:30 | 12:31 | 12:33 | 12:35 |
12:29 | 12:30 | 12:32 | 12:35 | 12:36 | 12:40 |
12:57 | 12:58 | 13:00 | 13:01 | 13:03 | 13:05 |
12:59 | 13:00 | 13:02 | 13:05 | 13:06 | 13:10 |
13:27 | 13:28 | 13:30 | 13:31 | 13:33 | 13:35 |
13:29 | 13:30 | 13:32 | 13:35 | 13:36 | 13:40 |
13:56 | 13:57 | 13:59 | 14:00 | 14:02 | 14:04 |
13:58 | 13:59 | 14:01 | 14:04 | 14:06 | 14:10 |
14:26 | 14:27 | 14:29 | 14:30 | 14:32 | 14:34 |
14:28 | 14:29 | 14:31 | 14:34 | 14:36 | 14:40 |
14:56 | 14:57 | 14:59 | 15:00 | 15:02 | 15:04 |
14:58 | 14:59 | 15:01 | 15:04 | 15:06 | 15:10 |
15:26 | 15:27 | 15:29 | 15:30 | 15:32 | 15:34 |
15:28 | 15:29 | 15:31 | 15:34 | 15:36 | 15:40 |
15:56 | 15:57 | 15:59 | 16:00 | 16:02 | 16:04 |
15:58 | 15:59 | 16:01 | 16:04 | 16:06 | 16:10 |
16:26 | 16:27 | 16:29 | 16:30 | 16:32 | 16:34 |
16:28 | 16:29 | 16:31 | 16:34 | 16:36 | 16:40 |
16:56 | 16:57 | 16:59 | 17:00 | 17:02 | 17:04 |
16:58 | 16:59 | 17:01 | 17:04 | 17:06 | 17:10 |
17:28 | 17:29 | 17:31 | 17:32 | 17:34 | 17:35 |
17:29 | 17:30 | 17:32 | 17:35 | 17:36 | 17:40 |
18:00 | 18:01 | 18:03 | 18:05 | 18:07 | 18:10 |
18:15 | 18:16 | 18:18 | 18:20 | 18:22 | 18:25 |
18:30 | 18:31 | 18:33 | 18:35 | 18:37 | 18:40 |
18:45 | 18:46 | 18:48 | 18:50 | 18:52 | 18:55 |
19:00 | 19:01 | 19:03 | 19:05 | 19:07 | 19:10 |
19:15 | 19:16 | 19:18 | 19:20 | 19:22 | 19:25 |
19:30 | 19:31 | 19:33 | 19:35 | 19:37 | 19:40 |
19:45 | 19:46 | 19:48 | 19:50 | 19:52 | 19:55 |
20:01 | 20:01 | 20:03 | 20:05 | 20:07 | 20:10 |
20:16 | 20:16 | 20:18 | 20:20 | 20:22 | 20:25 |
20:31 | 20:31 | 20:33 | 20:35 | 20:37 | 20:40 |
20:46 | 20:46 | 20:48 | 20:50 | 20:52 | 20:55 |
21:01 | 21:01 | 21:03 | 21:05 | 21:07 | 21:10 |
21:16 | 21:16 | 21:18 | 21:20 | 21:22 | 21:25 |
21:31 | 21:31 | 21:33 | 21:35 | 21:37 | 21:40 |
22:01 | 22:01 | 22:03 | 22:05 | 22:07 | 22:10 |
22:31 | 22:31 | 22:33 | 22:35 | 22:37 | 22:40 |
23:01 | 23:01 | 23:03 | 23:05 | 23:07 | 23:10 |
23:31 | 23:31 | 23:33 | 23:35 | 23:37 | 23:40 |
00:00 | 00:00 | 00:02 | 00:04 | 00:06 | 00:09 |
00:30 | 00:30 | 00:32 | 00:34 | 00:36 | 00:39 |
01:00 | 01:00 | 01:02 | 01:04 | 01:06 | 01:09 |
01:30 | 01:30 | 01:32 | 01:34 | 01:36 | 01:39 |
söndag Tidtabell
Barkarby Handelsplats | Herrestavägen | Stora Torget | Barkarby Station Övre | Barkarby Skola | Barkarby Station |
---|---|---|---|---|---|
05:00 | 05:00 | 05:02 | 05:04 | 05:06 | 05:09 |
05:30 | 05:30 | 05:32 | 05:34 | 05:36 | 05:39 |
06:00 | 06:00 | 06:02 | 06:04 | 06:06 | 06:09 |
06:30 | 06:30 | 06:32 | 06:34 | 06:36 | 06:39 |
07:00 | 07:00 | 07:02 | 07:04 | 07:06 | 07:09 |
07:30 | 07:30 | 07:32 | 07:34 | 07:36 | 07:39 |
08:01 | 08:01 | 08:03 | 08:05 | 08:07 | 08:10 |
08:31 | 08:31 | 08:33 | 08:35 | 08:37 | 08:40 |
09:01 | 09:01 | 09:03 | 09:05 | 09:07 | 09:10 |
09:31 | 09:31 | 09:33 | 09:35 | 09:37 | 09:40 |
10:01 | 10:01 | 10:03 | 10:05 | 10:07 | 10:10 |
10:16 | 10:16 | 10:18 | 10:20 | 10:22 | 10:25 |
10:31 | 10:31 | 10:33 | 10:35 | 10:37 | 10:40 |
10:46 | 10:46 | 10:48 | 10:50 | 10:52 | 10:55 |
11:01 | 11:01 | 11:03 | 11:05 | 11:07 | 11:10 |
11:16 | 11:16 | 11:18 | 11:20 | 11:22 | 11:25 |
11:30 | 11:31 | 11:33 | 11:34 | 11:36 | 11:37 |
11:31 | 11:31 | 11:33 | 11:35 | 11:37 | 11:40 |
11:57 | 11:58 | 12:00 | 12:01 | 12:03 | 12:05 |
11:59 | 12:00 | 12:02 | 12:05 | 12:06 | 12:10 |
12:27 | 12:28 | 12:30 | 12:31 | 12:33 | 12:35 |
12:29 | 12:30 | 12:32 | 12:35 | 12:36 | 12:40 |
12:57 | 12:58 | 13:00 | 13:01 | 13:03 | 13:05 |
12:59 | 13:00 | 13:02 | 13:05 | 13:06 | 13:10 |
13:27 | 13:28 | 13:30 | 13:31 | 13:33 | 13:35 |
13:29 | 13:30 | 13:32 | 13:35 | 13:36 | 13:40 |
13:56 | 13:57 | 13:59 | 14:00 | 14:02 | 14:04 |
13:58 | 13:59 | 14:01 | 14:04 | 14:06 | 14:10 |
14:26 | 14:27 | 14:29 | 14:30 | 14:32 | 14:34 |
14:28 | 14:29 | 14:31 | 14:34 | 14:36 | 14:40 |
14:56 | 14:57 | 14:59 | 15:00 | 15:02 | 15:04 |
14:58 | 14:59 | 15:01 | 15:04 | 15:06 | 15:10 |
15:26 | 15:27 | 15:29 | 15:30 | 15:32 | 15:34 |
15:28 | 15:29 | 15:31 | 15:34 | 15:36 | 15:40 |
15:56 | 15:57 | 15:59 | 16:00 | 16:02 | 16:04 |
15:58 | 15:59 | 16:01 | 16:04 | 16:06 | 16:10 |
16:26 | 16:27 | 16:29 | 16:30 | 16:32 | 16:34 |
16:28 | 16:29 | 16:31 | 16:34 | 16:36 | 16:40 |
16:56 | 16:57 | 16:59 | 17:00 | 17:02 | 17:04 |
16:58 | 16:59 | 17:01 | 17:04 | 17:06 | 17:10 |
17:28 | 17:29 | 17:31 | 17:32 | 17:34 | 17:35 |
17:29 | 17:30 | 17:32 | 17:35 | 17:36 | 17:40 |
18:00 | 18:01 | 18:03 | 18:05 | 18:07 | 18:10 |
18:15 | 18:16 | 18:18 | 18:20 | 18:22 | 18:25 |
18:30 | 18:31 | 18:33 | 18:35 | 18:37 | 18:40 |
18:45 | 18:46 | 18:48 | 18:50 | 18:52 | 18:55 |
19:00 | 19:01 | 19:03 | 19:05 | 19:07 | 19:10 |
19:15 | 19:16 | 19:18 | 19:20 | 19:22 | 19:25 |
19:30 | 19:31 | 19:33 | 19:35 | 19:37 | 19:40 |
19:45 | 19:46 | 19:48 | 19:50 | 19:52 | 19:55 |
20:01 | 20:01 | 20:03 | 20:05 | 20:07 | 20:10 |
20:16 | 20:16 | 20:18 | 20:20 | 20:22 | 20:25 |
20:31 | 20:31 | 20:33 | 20:35 | 20:37 | 20:40 |
20:46 | 20:46 | 20:48 | 20:50 | 20:52 | 20:55 |
21:01 | 21:01 | 21:03 | 21:05 | 21:07 | 21:10 |
21:16 | 21:16 | 21:18 | 21:20 | 21:22 | 21:25 |
21:31 | 21:31 | 21:33 | 21:35 | 21:37 | 21:40 |
22:01 | 22:01 | 22:03 | 22:05 | 22:07 | 22:10 |
22:31 | 22:31 | 22:33 | 22:35 | 22:37 | 22:40 |
23:01 | 23:01 | 23:03 | 23:05 | 23:07 | 23:10 |
23:31 | 23:31 | 23:33 | 23:35 | 23:37 | 23:40 |
00:00 | 00:00 | 00:02 | 00:04 | 00:06 | 00:09 |
SL Bus tidtabell - 550 (Barkarby Station)
SL Bus-tidtabell för 550 rutten, Barkarby Station, ger pendlare en tillförlitlig tidtabell. Tidtabellen gäller för resplanen från Kallhälls Station till Barkarby Station, men tidtabellen kan av olika skäl komma att uppdateras.
Du kan se komma in på en online-tidtabell i realtid eller få en utskrivbar version av Bus-tidtabellen. Planera din resa efter tidtabellen för idag, imorgon, vardagar eller helgen med vår tillförlitliga och aktuella SL-tidtabell.