405 - Fridhemsplan Tidtabell
Vardagar Tidtabell
Station | Avgång #1 | Avgång #2 | Avgång #3 | Avgång #4 | Avgång #5 | Avgång #6 | Avgång #7 | Avgång #8 | Avgång #9 | Avgång #10 | Avgång #11 | Avgång #12 | Avgång #13 | Avgång #14 | Avgång #15 | Avgång #16 | Avgång #17 | Avgång #18 | Avgång #19 | Avgång #20 | Avgång #21 | Avgång #22 | Avgång #23 | Avgång #24 | Avgång #25 | Avgång #26 | Avgång #27 | Avgång #28 | Avgång #29 | Avgång #30 | Avgång #31 | Avgång #32 | Avgång #33 | Avgång #34 | Avgång #35 | Avgång #36 | Avgång #37 | Avgång #38 | Avgång #39 | Avgång #40 | Avgång #41 | Avgång #42 | Avgång #43 | Avgång #44 | Avgång #45 | Avgång #46 | Avgång #47 | Avgång #48 | Avgång #49 | Avgång #50 | Avgång #51 | Avgång #52 | Avgång #53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nacka Sjukhus | 06:10 | 06:20 | 06:30 | 06:41 | 06:49 | 06:58 | 07:07 | 07:15 | 07:22 | 07:28 | 07:34 | 07:40 | 07:47 | 07:55 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:13 | 15:33 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:53 | 19:17 |
Ektorps Centrum | 06:10 | 06:20 | 06:30 | 06:41 | 06:49 | 06:58 | 07:07 | 07:15 | 07:22 | 07:28 | 07:34 | 07:40 | 07:47 | 07:55 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:13 | 15:33 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:53 | 19:17 |
Skogalund | 06:11 | 06:21 | 06:31 | 06:42 | 06:50 | 06:59 | 07:08 | 07:16 | 07:23 | 07:29 | 07:35 | 07:41 | 07:48 | 07:56 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:14 | 15:34 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | 18:54 | 19:18 |
Långsjöstrand | 06:12 | 06:22 | 06:32 | 06:43 | 06:51 | 07:00 | 07:09 | 07:17 | 07:24 | 07:30 | 07:36 | 07:42 | 07:49 | 07:57 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:15 | 15:35 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:55 | 19:19 |
Storängen | 06:13 | 06:23 | 06:33 | 06:44 | 06:52 | 07:01 | 07:10 | 07:18 | 07:25 | 07:31 | 07:37 | 07:43 | 07:50 | 07:58 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:16 | 15:36 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:36 | 18:56 | 19:20 |
Nacka Forum | 06:15 | 06:25 | 06:35 | 06:46 | 06:54 | 07:03 | 07:12 | 07:20 | 07:27 | 07:33 | 07:39 | 07:45 | 07:52 | 08:00 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:18 | 15:38 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:58 | 19:22 |
Lillängen | 06:16 | 06:26 | 06:36 | 06:47 | 06:55 | 07:04 | 07:13 | 07:21 | 07:28 | 07:34 | 07:40 | 07:46 | 07:53 | 08:01 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:19 | 15:39 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:39 | 18:59 | 19:23 |
Järla Station | 06:17 | 06:27 | 06:37 | 06:48 | 06:56 | 07:05 | 07:14 | 07:22 | 07:29 | 07:35 | 07:41 | 07:47 | 07:54 | 08:02 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:20 | 15:40 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:39 | 18:59 | 19:23 |
Finntorp | 06:19 | 06:29 | 06:39 | 06:50 | 06:58 | 07:08 | 07:17 | 07:25 | 07:32 | 07:38 | 07:44 | 07:50 | 07:57 | 08:05 | 08:13 | 08:23 | 08:33 | 08:43 | 08:52 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:22 | 15:42 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:21 | 18:31 | 18:41 | 19:01 | 19:25 |
Nacka | 06:20 | 06:30 | 06:40 | 06:51 | 07:00 | 07:09 | 07:18 | 07:26 | 07:33 | 07:39 | 07:45 | 07:51 | 07:58 | 08:06 | 08:14 | 08:24 | 08:34 | 08:44 | 08:53 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:23 | 15:43 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 19:02 | 19:26 |
Alphyddan | 06:21 | 06:31 | 06:41 | 06:52 | 07:00 | 07:10 | 07:19 | 07:27 | 07:34 | 07:40 | 07:46 | 07:52 | 07:59 | 08:07 | 08:15 | 08:25 | 08:35 | 08:45 | 08:54 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:24 | 15:44 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:43 | 19:03 | 19:27 |
Sickla Västra | 06:22 | 06:32 | 06:43 | 06:54 | 07:02 | 07:12 | 07:21 | 07:29 | 07:36 | 07:42 | 07:48 | 07:54 | 08:01 | 08:09 | 08:17 | 08:27 | 08:37 | 08:47 | 08:56 | 09:06 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:26 | 15:46 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:34 | 18:44 | 19:04 | 19:28 |
Londonviadukten | 06:25 | 06:35 | 06:46 | 06:57 | 07:06 | 07:15 | 07:24 | 07:32 | 07:39 | 07:45 | 07:51 | 07:58 | 08:05 | 08:13 | 08:21 | 08:31 | 08:40 | 08:50 | 08:59 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:29 | 15:49 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:27 | 18:37 | 18:47 | 19:07 | 19:31 |
Münchenbryggeriet | 06:33 | 06:43 | 06:54 | 07:05 | 07:15 | 07:24 | 07:33 | 07:42 | 07:49 | 07:55 | 08:01 | 08:07 | 08:14 | 08:22 | 08:30 | 08:40 | 08:50 | 08:59 | 09:08 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:17 | 15:37 | 15:57 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:07 | 17:17 | 17:27 | 17:37 | 17:46 | 17:55 | 18:05 | 18:15 | 18:25 | 18:34 | 18:44 | 18:53 | 19:13 | 19:37 |
Västerbroplan | 06:38 | 06:48 | 06:59 | 07:11 | 07:20 | 07:30 | 07:39 | 07:48 | 07:55 | 08:01 | 08:07 | 08:14 | 08:21 | 08:29 | 08:37 | 08:47 | 08:56 | 09:05 | 09:14 | 09:22 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 15:43 | 16:03 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:13 | 17:23 | 17:32 | 17:42 | 17:51 | 18:00 | 18:10 | 18:20 | 18:30 | 18:39 | 18:48 | 18:57 | 19:17 | 19:41 |
Mariebergsgatan | 06:40 | 06:50 | 07:00 | 07:12 | 07:22 | 07:32 | 07:41 | 07:50 | 07:57 | 08:03 | 08:09 | 08:16 | 08:23 | 08:31 | 08:39 | 08:49 | 08:58 | 09:07 | 09:15 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:44 | 16:04 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:14 | 17:24 | 17:33 | 17:43 | 17:53 | 18:02 | 18:12 | 18:21 | 18:31 | 18:40 | 18:49 | 18:58 | 19:18 | 19:42 |
Fridhemsplan | 06:45 | 06:55 | 07:06 | 07:18 | 07:28 | 07:38 | 07:47 | 07:56 | 08:03 | 08:09 | 08:15 | 08:22 | 08:29 | 08:37 | 08:45 | 08:55 | 09:04 | 09:13 | 09:21 | 09:29 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:29 | 15:50 | 16:10 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:20 | 17:30 | 17:39 | 17:49 | 17:58 | 18:07 | 18:17 | 18:26 | 18:36 | 18:45 | 18:54 | 19:03 | 19:23 | 19:47 |
SL Bus tidtabell - 405 (Fridhemsplan)
SL Bus-tidtabell för 405 rutten, Fridhemsplan, ger pendlare en tillförlitlig tidtabell. Tidtabellen gäller för resplanen från Nacka Sjukhus station till Fridhemsplan station, men tidtabellen kan av olika skäl komma att uppdateras.
Du kan se komma in på en online-tidtabell i realtid eller få en utskrivbar version av Bus-tidtabellen. Planera din resa efter tidtabellen för idag, imorgon, vardagar eller helgen med vår tillförlitliga och aktuella SL-tidtabell. Vi uppdaterar tidtabellen för 405, från Nacka Sjukhus till Fridhemsplan, dagligen vid midnatt.