160 - Årstaberg Tidtabell
Avgång från Gullmarsplan
måndag till torsdag | fredag | lördag | söndag |
---|---|---|---|
04:41 | 04:41 | 04:51 | 04:51 |
04:56 | 04:56 | 05:21 | 05:21 |
05:11 | 05:11 | 05:51 | 05:51 |
05:26 | 05:26 | 06:20 | 06:20 |
05:36 | 05:36 | 06:50 | 06:50 |
05:51 | 05:51 | 07:20 | 07:20 |
06:03 | 06:03 | 07:50 | 07:50 |
06:15 | 06:15 | 08:20 | 08:20 |
06:27 | 06:27 | 08:50 | 08:50 |
06:39 | 06:39 | 09:10 | 09:10 |
06:51 | 06:51 | 09:30 | 09:30 |
07:03 | 07:03 | 09:50 | 09:50 |
07:09 | 07:09 | 10:05 | 10:05 |
07:15 | 07:15 | 10:20 | 10:20 |
07:21 | 07:21 | 10:35 | 10:35 |
07:27 | 07:27 | 10:50 | 10:50 |
07:32 | 07:32 | 11:05 | 11:05 |
07:38 | 07:38 | 11:20 | 11:20 |
07:45 | 07:45 | 11:35 | 11:35 |
07:51 | 07:51 | 11:48 | 11:48 |
07:57 | 07:57 | 12:00 | 12:00 |
08:03 | 08:03 | 12:12 | 12:12 |
08:09 | 08:09 | 12:24 | 12:24 |
08:15 | 08:15 | 12:36 | 12:36 |
08:21 | 08:21 | 12:48 | 12:48 |
08:27 | 08:27 | 12:59 | 12:59 |
08:33 | 08:33 | 13:12 | 13:12 |
08:39 | 08:39 | 13:24 | 13:24 |
08:45 | 08:45 | 13:36 | 13:36 |
08:52 | 08:52 | 13:48 | 13:48 |
09:00 | 09:00 | 14:00 | 14:00 |
09:07 | 09:07 | 14:12 | 14:12 |
09:15 | 09:15 | 14:24 | 14:24 |
09:22 | 09:22 | 14:37 | 14:37 |
09:30 | 09:30 | 14:48 | 14:48 |
09:37 | 09:37 | 15:00 | 15:00 |
09:45 | 09:45 | 15:12 | 15:12 |
09:52 | 09:52 | 15:24 | 15:24 |
10:00 | 10:00 | 15:36 | 15:36 |
10:07 | 10:07 | 15:48 | 15:48 |
10:15 | 10:15 | 16:00 | 16:00 |
10:22 | 10:22 | 16:12 | 16:12 |
10:30 | 10:30 | 16:24 | 16:24 |
10:37 | 10:37 | 16:36 | 16:36 |
10:45 | 10:45 | 16:48 | 16:48 |
10:52 | 10:52 | 17:00 | 17:00 |
10:59 | 10:59 | 17:12 | 17:12 |
11:06 | 11:06 | 17:24 | 17:24 |
11:14 | 11:14 | 17:36 | 17:36 |
11:21 | 11:21 | 17:48 | 17:48 |
11:29 | 11:29 | 18:00 | 18:00 |
11:36 | 11:36 | 18:12 | 18:12 |
11:44 | 11:44 | 18:24 | 18:24 |
11:51 | 11:51 | 18:36 | 18:36 |
11:59 | 11:59 | 18:51 | 18:51 |
12:07 | 12:07 | 19:06 | 19:06 |
12:15 | 12:15 | 19:21 | 19:21 |
12:22 | 12:22 | 19:36 | 19:36 |
12:30 | 12:30 | 19:51 | 19:51 |
12:37 | 12:37 | 20:06 | 20:06 |
12:45 | 12:45 | 20:21 | 20:21 |
12:52 | 12:52 | 20:36 | 20:36 |
13:00 | 13:00 | 20:51 | 20:51 |
13:07 | 13:07 | 21:06 | 21:06 |
13:15 | 13:15 | 21:21 | 21:21 |
13:22 | 13:22 | 21:36 | 21:36 |
13:30 | 13:30 | 21:51 | 21:51 |
13:37 | 13:37 | 22:07 | 22:07 |
13:45 | 13:45 | 22:22 | 22:22 |
13:52 | 13:52 | 22:37 | 22:37 |
13:59 | 13:59 | 22:52 | 22:52 |
14:05 | 14:05 | 23:07 | 23:07 |
14:11 | 14:11 | 23:22 | 23:22 |
14:17 | 14:17 | 23:37 | 23:37 |
14:23 | 14:23 | 23:52 | 23:52 |
14:29 | 14:29 | 00:09 | 00:09 |
14:35 | 14:35 | 00:24 | 00:24 |
14:41 | 14:41 | 00:54 | 00:54 |
14:47 | 14:47 | 01:24 | 01:24 |
14:53 | 14:53 | 01:54 | 01:54 |
14:59 | 14:59 | 02:24 | 02:24 |
15:05 | 15:05 | 02:52 | 03:22 |
15:11 | 15:11 | 03:22 | 04:22 |
15:17 | 15:17 | 03:52 | - |
15:23 | 15:23 | 04:22 | - |
15:29 | 15:29 | - | - |
15:35 | 15:35 | - | - |
15:41 | 15:41 | - | - |
15:47 | 15:47 | - | - |
15:53 | 15:53 | - | - |
15:59 | 15:59 | - | - |
16:05 | 16:05 | - | - |
16:11 | 16:11 | - | - |
16:17 | 16:17 | - | - |
16:23 | 16:23 | - | - |
16:29 | 16:29 | - | - |
16:35 | 16:35 | - | - |
16:41 | 16:41 | - | - |
16:47 | 16:47 | - | - |
16:53 | 16:53 | - | - |
16:59 | 16:59 | - | - |
17:05 | 17:05 | - | - |
17:11 | 17:11 | - | - |
17:17 | 17:17 | - | - |
17:23 | 17:23 | - | - |
17:29 | 17:29 | - | - |
17:35 | 17:35 | - | - |
17:41 | 17:41 | - | - |
17:47 | 17:47 | - | - |
17:53 | 17:53 | - | - |
17:59 | 17:59 | - | - |
18:05 | 18:05 | - | - |
18:11 | 18:11 | - | - |
18:17 | 18:17 | - | - |
18:23 | 18:23 | - | - |
18:29 | 18:29 | - | - |
18:35 | 18:35 | - | - |
18:41 | 18:41 | - | - |
18:47 | 18:47 | - | - |
18:53 | 18:53 | - | - |
19:05 | 19:05 | - | - |
19:15 | 19:15 | - | - |
19:25 | 19:25 | - | - |
19:35 | 19:35 | - | - |
19:45 | 19:45 | - | - |
19:55 | 19:55 | - | - |
20:05 | 20:05 | - | - |
20:15 | 20:15 | - | - |
20:25 | 20:25 | - | - |
20:35 | 20:35 | - | - |
20:45 | 20:45 | - | - |
20:55 | 20:55 | - | - |
21:05 | 21:05 | - | - |
21:15 | 21:15 | - | - |
21:25 | 21:25 | - | - |
21:35 | 21:35 | - | - |
21:45 | 21:45 | - | - |
21:55 | 21:55 | - | - |
22:07 | 22:07 | - | - |
22:22 | 22:22 | - | - |
22:37 | 22:37 | - | - |
22:52 | 22:52 | - | - |
23:06 | 23:06 | - | - |
23:21 | 23:21 | - | - |
23:36 | 23:36 | - | - |
23:51 | 23:51 | - | - |
00:06 | 00:06 | - | - |
00:21 | 00:21 | - | - |
00:51 | 00:51 | - | - |
01:21 | 01:21 | - | - |
01:51 | 01:51 | - | - |
02:21 | 02:21 | - | - |
03:21 | 02:51 | - | - |
04:21 | 03:21 | - | - |
- | 03:51 | - | - |
- | 04:21 | - | - |
SL Bus tidtabell - 160 (Årstaberg)
SL Bus-tidtabell för 160 rutten, Årstaberg, ger pendlare en tillförlitlig tidtabell. Tidtabellen gäller för resplanen från Gullmarsplan station till Årstaberg station, men tidtabellen kan av olika skäl komma att uppdateras.
Du kan se komma in på en online-tidtabell i realtid eller få en utskrivbar version av Bus-tidtabellen. Planera din resa efter tidtabellen för idag, imorgon, vardagar eller helgen med vår tillförlitliga och aktuella SL-tidtabell.